Our services

Sales & Trading

TPCG delivers top-notch execution for our securities markets thanks to the expertise of our sales teams acquired over three decades of joint experience.

USD 20.000 MM in annual transactions.

  • Argentina Sovereign, Provincial and Corporate Bonds. Both local and hard currency.
  • Argentina Dollar Futures.
  • Argentinian Equities.
  • Uruguay Sovereign Bonds.
  • Latam Sovereigns and Corporates.
TRADING DESK 9 International Sales & Trading 6 Local Sales & Trading 2 Portfolio Managers 4 Traders
CLIENTS 2500 Total Investment Clients: 1.850 International clients 650 Local clients
RANKING TPCG leads the fixed income secondary market ranking for its countries of reference.
Corporate Finance TPCG offers taylor-made financial solutions for the corporate market. The scope of our focus goes from attending the everyday needs of corporate treasuries to tackling long-term strategic needs. Our products include advisory services, investment alternatives, structured products, capital raising and M&A deals. Our vast structuring and distribution capabilities enable us to provide our clients diverse public and private funding proposals.


Telecom Argentina S.A. USD 118.203.875 Obligaciones Negociables Clases 18 y 19 Colocador | Dic 2023
GEMSA & CTR USD 31.380.462 Obligaciones Negociables Clases 25 y 26 Adicionales Colocador | Dic 2023
Provincia del Neuquén USD 117.880.576 Letras del Tesoro Serie I y IV Colocador | Oct 2023
ARCOR S.A.I.C ARS 17.000.000.000 Obligaciones Negociables Clase 22 Colocador | Oct 2023
S.A. San Miguel A.G.I.C.I. y F. USD 33.600.000 Obligaciones Negociables Serie IX Adicionales (SLB) Colocador | Sep 2023
Petroquímica Comodoro Rivadavia USD 60.000.000 Obligaciones Negociables Clase O Colocador | Sep 2023
Albanesi Energía S.A. USD 43.577.118 Obligaciones Negociables Clases X y XI Colocador | Sep 2023
Aconcagua Energía S.A. USD 30.000.000 Obligaciones Negociables Clases VI y VII Colocador | Sep 2023
CAPEX S.A. USD 70.000.000 Obligaciones Negociables Clases VI y VII Colocador | Sep 2023
Telecom Argentina S.A. USD 180.419.658 Obligaciones Negociables Clase 16 Colocador | Jul 2023
Newsan S.A. ARS 6.766.373.622 Obligaciones Negociables Clases 16 y 17 Colocador | Jul 2023
Red Surcos S.A. USD 11.287.220 Obligaciones Negociables Serie XI Colocador | Jul 2023
Genneia S.A. USD 70.867.627 Obligaciones Negociables Clases 39, 40 y 41 Colocador | Jul 2023
Tecpetrol S.A. $ 21.137.875.000 Obligaciones Negociables Clase 6 Colocador | Jul 2023
OLDELVAL S.A. USD 60.000.000 Obligaciones Negociables Clase 3 Colocador | Jul 2023
Aeropuertos Argentina 2000 USD 27.773.642 Obligaciones Negociables Clases 10 y 9 Adicionales Colocador | Jul 2023
S.A. San Miguel A.G.I.C.I. y F USD 55.000.000 Obligaciones Negociables Serie IX (SLB) Colocador | Jun 2023
Provincia de Mendoza ARS 2.633.120.511 Títulos de Deuda 2024 Colocador | Jun 2023
Provincia de Mendoza ARS 4.876.673.332 Títulos de Deuda SVS Colocador | Jun 2023
CGC S.A. USD 65.275.749 Obligaciones Negociables Clases 31 y 32 Colocador | Jun 2023
PCR S.A. USD 52.803.101 Obligaciones Negociables Clases M y N y Adicionales K Colocador | May 2023
ARCOR S.A.I.C. ARS 22.000.000.000 Obligaciones Negociables Clases 19 Y 20 Colocador | May 2023
YPF S.A USD 200.000.000 Obligaciones Negociables Clases 23 y 24 y Adicionales 22 Colocador | Abr 2023
CT Barragán S.A. USD 50.000.000 Obligaciones Negociables Clase 8 Adicionales y Clase 9 Colocador | Mar 2023
Provincia del Neuquén ARS 14.000.000.000 Letras del Tesoro Serie I 2023 Colocador | Mar 2023
CGC S.A. USD 150.000.000 Obligaciones Negociables Clase 30 Colocador | Mar 2023
S.A. San Miguel A.G.I.C.I. y F. USD 12.189.140 Obligaciones Negociables Serie VIII Adicionales (SLB) Colocador | Mar 2023
Pampa Energía S.A. USD 88.167.433 Obligaciones Negociables Clases 13 y 15 Adicionales Colocador | Mar 2023
CAPEX S.A. USD 40.000.000 Obligaciones Negociables Clases III y IV Colocador | Feb 2023
Albanesi Energía S.A. USD 47.892.784 Obligaciones Negociables Clases VII, VIII y IX Colocador | Feb 2023
YPF Energía Eléctrica S.A. USD 150.000.000 Obligaciones Negociables Clase 13 y Clases 11 y 12 Adicionales Colocador | Feb 2023
Pampa Energía S.A. ARS 10.378.679.375 Obligaciones Negociables Clase 15 Colocador | Ene 2023
Ciudad de Buenos Aires ARS 17.547.475.756 Títulos de Deuda Adicionales Clase N° 23 Colocador | Sep 2022
Luz de Tres Picos S.A. USD 80.000.000 Obligaciones Negociables Clase 4 Colocador | Sep 2022
Red Surcos S.A. USD 15.000.000 Obligaciones Negociables Serie IX Colocador | Sep 2022
YPF Energía Eléctrica S.A. USD 100.000.000 Obligaciones Negociables Clases XI y XII Colocador | Ago 2022
CT Ensenada Barragán ARS 4.235.555.556 Obligaciones Negociables Clase 8 Colocador | Ago 2022
AA2000 S.A. USD 30.000.000 Obligaciones Negociables Clases 8 y 9 Colocador | Ago 2022
Pampa Energía S.A. ARS 8.963.900.263 Obligaciones Negociables Adicionales Clase 11 Colocador | Ago 2022
Provincia de Mendoza ARS 3.973.073.508 Títulos de Deuda Pública 2023 Colocador | Jul 2022
Pampa Energía S.A. ARS 12.690.670.000 Obligaciones Negociables Clases 10, 11 y 12 Colocador | Jul 2022
AA2000 S.A. USD 20.000.000 Obligaciones Negociables Clase 7 Colocador | Jul 2022
SPI Energy S.A. USD 135.000.000 Obligaciones Negociables Clases 1 y 2 Colocador | Jun 2022
Red Surcos S.A. USD 20.000.000 Obligaciones Negociables vinculadas a la sostenibilidad Serie VIII Colocador | Jun 2022
CGC S.A. USD 140.000.000 Obligaciones Negociables Clases 26 y 27 Colocador | Jun 2022
CT Ensenada Barragán USD 40.000.000 Obligaciones Negociables Clases 6 y 7 Colocador | May 2022
Provincia de Neuquén ARS 6.000.000.000 Títulos de Deuda Letras Serie I Clase 1 Colocador | Abr 2022
CGC S.A. USD 73.471.980 Obligaciones Negociables Clases 24 y 25 Colocador | Feb 2022
S.A. San Miguel USD 50.000.000 Obligaciones Negociables vinculadas a la sustentabilidad Serie VII Colocador | Ene 2022
Petroquímica Comodoro Rivadavia USD 50.000.000 Obligaciones Negociables Clase H Colocador | Dic 2021
Telecom Argentina S.A. ARS 14.000.000.000 Obligaciones Negociables Clases 10 y 11 Colocador | Dic 2021
CT Ensenada Barragán USD 96.000.000 Obligaciones Negociables Clase 4 Colocador | Nov 2021
Arcor S.A.I.C. ARS 3.999.999.979 Obligaciones Negociables Clases 16 y 17 Colocador | Oct 2021
Aeropuertos Argentina 2000 USD 30.490.862 Obligaciones Negociables Clase 3 Colocador | Sep 2021
S.A. San Miguel USD 50.006.468 Obligaciones Negociables vinculadas a la sustentabilidad Serie VI Colocador | Sep 2021
Generación Mediterránea S.A. USD 130.000.000 Obligaciones Negociables Clases XV y XVI Colocador | Jul 2021
Ciudad Autónoma de Buenos Aires ARS 9.401.963.708 Títulos de Deuda Clase 22 Adicionales Colocador | Jul 2021
Mastellone Hnos. S.A USD 45.000.000 Obligaciones Negociables Clases H e I Colocador | Jun 2021
Red Surcos S.A. USD 10.982.337 Obligaciones Negociables Serie VI Clases A y B Colocador | Jun 2021
CGC S.A. USD 50.000.000 Obligaciones Negociables Clases 19, 20 y 21 Colocador | Jun 2021
Provincia de Mendoza ARS 6.397.364.642 Títulos de Deuda Letras Serie I Colocador | Jun 2021
YPF LUZ ARS 3.343.299.188 Obligaciones Negociables Clases IV y V Ad. y Clase VII Colocador | May 2021
Vista Oil & Gas ARS 4.476.216.944 Obligaciones Negociables Clases VII y VIII Colocador | Mar 2021

Asset Management

We offer tailored portfolio solutions for local institutional and corporate investors, meeting their specific investment mandates and liquidity requirements.

Research TPCG provides comprehensive coverage on regional macroeconomics and politics as well as major domestic industries and companies from both the fixed income and equities perspectives.

Access to Research Platform

We provide financial advice for our clients to optimize their fixed income, equities and derivates strategies.

Powered by Ingematica